2023 Vikings Football Schedules & Results
Please remember that times and dates are subject to change. Always confirm your teams schedule with your business manager or head coach.
On mobile, swipe left on schedule to see time, location, and results.
For Sonoran Desert Conference schedules and results please CLICK HERE.
* Post-Season | ^ Scrimmage | # Forfeit |
---|
Team | W | L | T | PF | PA | +/- |
---|---|---|---|---|---|---|
Flag White | 12 | 1 | 0 | 381 | 88 | 293 |
Flag Purple | 0 | 7 | 1 | 36 | 264 | -228 |
Flag Gold | 0 | 8 | 0 | 43 | 248 | -205 |
8u | 8 | 2 | 0 | 231 | 82 | 149 |
10u | 0 | 9 | 0 | 12 | 307 | -295 |
11u | 1 | 8 | 0 | 77 | 220 | -143 |
12u | 3 | 6 | 0 | 62 | 226 | -164 |
13u | 4 | 5 | 0 | 157 | 92 | 65 |
Flag White
Date | Home | Away | Time | Location | Results | Cheer Squad |
---|---|---|---|---|---|---|
8/12/23 | Rams Copper | Vikings | 9:00AM | Sunnyside High School | W 6-0 | Flag |
8/19/23 | Vikings | Colts Blue | 10:00AM | Cienega High School | W 36-12 | – |
8/26/23 | Vikings | Ravens | 10:00AM | Mica Mountain High School | W 36-6 | – |
9/02/23 | Vikings | Trojans Maroon | 10:00AM | Mica Mountain High School | W 32-0 | Flag |
9/09/23 | Vikings | 49ers Gold | 9:00AM | Mica Mountain High School | W 33-8 | – |
9/16/23 | Seminoles | Vikings | 8:00AM | Sunnyside High School | W 26-6 | Flag |
9/23/23 | Vikings | Bobcats Red | 9:00AM | Mica Mountain High School | W 38-0 | – |
9/30/23 | Bulldogs Gold | Vikings | 10:00AM | Douglas High School | W 27-0 | Flag |
9/30/23 | Bulldogs Black | Vikings | 11:00AM | Douglas High School | W 29-6 | – |
10/07/23 | Cowboys | Vikings | 8:00AM | Sabino High School | W 38-24 | Flag |
*10/14/23 | Vikings | Rams White | 9:00AM | Sunnyside High School | W 41-0 | Flag |
*10/21/23 | Vikings | Colts Black | 9:00AM | Walden Grove High School | W 27-0 | Flag |
*10/21/23 | Vikings | Rams Silver | 11:30AM | Walden Grove High School | L 14-26 | Flag |
Flag Purple
Date | Home | Away | Time | Location | Results | Cheer Squad |
---|---|---|---|---|---|---|
8/12/23 | Rams Blue | Vikings | 8:00AM | Sunnyside High School | L 0-40 | – |
8/19/23 | Vikings | Colts Gray | 8:00AM | Cienega High School | L 12-31 | Flag |
8/26/23 | Vikings | Broncos Orange | 9:00AM | Mica Mountain High School | L 0-40 | – |
9/02/23 | Vikings | Trojans Maroon | 9:00AM | Mica Mountain High School | L 0-32 | – |
9/09/23 | Vikings | 49ers Black | 8:00AM | Mica Mountain High School | L 0-32 | Flag |
9/16/23 | Seminoles | Vikings | 9:00AM | Sunnyside High School | L 6-38 | – |
9/23/23 | Vikings | Bobcats Blue | 10:00AM | Mica Mountain High School | T 18-18 | – |
9/30/23 | OPEN | OPEN | – | – | – | – |
10/07/23 | Scorpions Gold | Vikings | 9:00AM | Sabino High School | L 0-33 | – |
Flag Gold
Date | Home | Away | Time | Location | Results | Cheer Squad |
---|---|---|---|---|---|---|
8/12/23 | Rams Silver | Vikings | 8:00AM | Sunnyside High School | L 0-51 | – |
8/19/23 | Vikings | Colts White | 9:00AM | Cienega High School | L 0-51 | – |
8/26/23 | Vikings | Broncos Blue | 8:00AM | Mica Mountain High School | L 12-25 | Flag |
9/02/23 | Vikings | Trojans White | 11:00AM | Mica Mountain High School | L 0-38 | – |
9/09/23 | Vikings | 49ers White | 10:00AM | Mica Mountain High School | L 13-19 | – |
9/16/23 | OPEN | OPEN | – | – | – | – |
9/23/23 | Vikings | Bobcats White | 8:00AM | Mica Mountain High School | L 6-18 | Flag |
9/30/23 | Ravens | Vikings | 9:00AM | Desert View High School | L 12-24 | – |
10/07/23 | Scorpions Green | Vikings | 10:00AM | Sabino High School | L 0-23 | – |
8U
Date | Home | Away | Time | Location | Results | Cheer Squad |
---|---|---|---|---|---|---|
8/12/23 | Rams | Vikings | 8:00 AM | Sunnyside High School | W 19-18 | 8U |
8/19/23 | Vikings | Colts | 8:00 AM | Cienega High School | W 31-0 | 8U |
8/26/23 | Vikings | Broncos | 10:00 AM | Mica Mountain High School | W 47-0 | 8U |
9/02/23 | Vikings | Scorpions | 12:00 PM | Mica Mountain High School | W 30-0 | 8U |
9/09/23 | Vikings | 49ers | 8:00 AM | Mica Mountain High School | W 16-0 | 8U |
9/16/23 | Seminoles | Vikings | 6:00 PM | Sunnyside High School | W 16-13 | 8U |
9/23/23 | Vikings | Bobcats | 8:00 AM | Mica Mountain High School | W 34-7 | 8U |
9/30/23 | OPEN | OPEN | – | – | – | – |
^10/07/23 | Southside Wildcats | Vikings | 10:00 AM | Carl Hayden High School | L 7-40 | – |
*10/21/23 | Vikings | Bobcats | 8:00 AM | Mica Mountain High School | W 18-6 | 8U |
*10/28/23 | Vikings | Seminoles | 8:00 AM | Desert View High School | L 14-38 | Flag & 8U |
10U
Date | Home | Away | Time | Location | Results | Cheer Squad |
---|---|---|---|---|---|---|
8/12/23 | Rams | Vikings | 12:00 PM | Sunnyside High School | L 0-47 | 10U GOLD |
8/19/23 | Vikings | Colts | 12:00 PM | Cienega High School | L 0-40 | 10U PURPLE |
8/26/23 | OPEN | OPEN | – | – | – | – |
9/02/23 | Bobcats | Vikings | 12:00 PM | Benson High School | L 0-40 | – |
9/09/23 | Vikings | 49ers | 12:00 PM | Mica Mountain High School | L 6-54 | 10U GOLD |
9/16/23 | Seminoles | Vikings | 10:00 AM | Sunnyside High School | L 0-13 | 10U PURPLE |
9/23/23 | Vikings | Bobcats | 10:00 AM | Mica Mountain High School | L 0-45 | 10U GOLD |
9/30/23 | OPEN | OPEN | – | – | – | – |
10/07/23 | Colts | Vikings | 12:00 PM | Keith Hampton Field | L 6-46 | – |
*10/14/23 | Bobcats | Vikings | 12:00 PM | Sunnyside High School | L 0-27 | – |
11U
Date | Home | Away | Time | Location | Results | Cheer Squad |
---|---|---|---|---|---|---|
8/12/23 | Rams | Vikings | 2:00 PM | Sunnyside High School | L 0-48 | 10U Purple |
8/19/23 | Vikings | Colts | 2:00 PM | Cienega High School | L 0-39 | 10U Gold |
8/26/23 | Vikings | Broncos | 2:00 PM | Mica Mountain High School | L 6-22 | 10 Full Squad |
9/02/23 | Vikings | Trojans | 2:00 PM | Mica Mountain High School | L 0-19 | 10 Full Squad |
9/09/23 | Vikings | 49ers | 2:00 PM | Mica Mountain High School | L 6-43 | 10U Purple |
9/16/23 | Seminoles | Vikings | 12:00 PM | Sunnyside High School | L 0-14 | 10U Gold |
9/23/23 | Vikings | Bobcats | 12:00 PM | Mica Mountain High School | L 14-21 | 10U Purple |
9/30/23 | Ravens | Vikings | 1:00 PM | Desert View High School | W 44-0 | 10U Gold |
10/07/23 | Cowboys | Vikings | 11:00 AM | Sabino High School | L 7-14 | 10U Full Squad |
12U
Date | Home | Away | Time | Location | Results | Cheer Squad |
---|---|---|---|---|---|---|
8/12/23 | Rams | Vikings | 4:00 PM | Sunnyside High School | L 6-52 | 14U Purple |
8/19/23 | Vikings | Colts | 4:00 PM | Cienega High School | L 0-19 | 14U Gold |
8/26/23 | Vikings | Broncos | 4:00 PM | Mica Mountain High School | L 7-45 | 14U Purple |
9/02/23 | Vikings | Trojans | 4:00 PM | Mica Mountain High School | W 6-0 | 14U* |
9/09/23 | Vikings | 49ers | 4:00 PM | Mica Mountain High School | L 0-26 | 14U Purple |
9/16/23 | Seminoles | Vikings | 2:00 PM | Sunnyside High School | L 0-38 | 14U Full Squad |
9/23/23 | Vikings | Bobcats | 2:00 PM | Mica Mountain High School | W 2-0# | 14U Full Squad |
9/30/23 | OPEN | OPEN | – | – | – | – |
10/07/23 | Trojans | Vikings | 12:00 PM | Empire High School | W 35-7 | 14U Purple |
*10/14/23 | 49ers | Vikings | 4:00 PM | Keith Hampton Field | L 6-39 | 14U Full Squad |
13U
Date | Home | Away | Time | Location | Results | Cheer Squad |
---|---|---|---|---|---|---|
8/12/23 | Rams | Vikings | 6:00 PM | Sunnyside High School | L 0-6 | 14U Gold |
8/19/23 | Vikings | Colts | 6:00 PM | Cienega High School | L 0-8 | 14U Purple |
8/26/23 | Vikings | Broncos | 6:00 PM | Mica Mountain High School | L 8-30 | 14U Gold |
9/02/23 | Vikings | Trojans | 6:00 PM | Mica Mountain High School | W 40-0 | – |
9/09/23 | Vikings | 49ers | 6:00 PM | Mica Mountain High School | W 36-0 | 14U Gold |
9/16/23 | OPEN | OPEN | – | – | – | – |
9/23/23 | OPEN | OPEN | – | – | – | – |
9/30/23 | Bulldogs | Vikings | 12:00 PM | Douglas High School | W 50-0 | 14U Full Squad |
10/07/23 | Scorpions | Vikings | 1:00 PM | Sabino High School | L 6-20 | 14U Gold |
*10/21/23 | Colts | Vikings | 8:00 PM | Walden Grove High School | W 11-6 | 14U Full Squad |
*10/28/23 | Rams | Vikings | 8:00 PM | Desert View High School | L 0-22 | 10U & 14U |